<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wedding Business Today</title>
	<atom:link href="http://www.weddingbusinesstoday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weddingbusinesstoday.com</link>
	<description>Wedding Industry News and Insight from Chris Jaeger</description>
	<lastBuildDate>Wed, 12 Oct 2011 19:38:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Wedding of the Year (?) by Harmony Walton</title>
		<link>http://www.weddingbusinesstoday.com/news/wedding-of-the-year/comment-page-1/#comment-228</link>
		<dc:creator>Harmony Walton</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=779#comment-228</guid>
		<description>Interesting graphic, but what we tend to overlook or often forget is that many (not all), but many of these celebrities aren&#039;t actually paying the bills for these &quot;high cost&quot; weddings.  Often times (including Kim&#039;s) some, if not all services or products are donated for the wedding in exchange for media coverage (and often it&#039;s a good biz move).  And in some cases the companies even pay the couple to be included in their wedding.  So while yes, this was obviously a lavish event, it&#039;s hard to compare it to apples of the average wedding, when in fact, the budget would have been very different had the couple actually cut a check for that price tag.</description>
		<content:encoded><![CDATA[<p>Interesting graphic, but what we tend to overlook or often forget is that many (not all), but many of these celebrities aren&#8217;t actually paying the bills for these &#8220;high cost&#8221; weddings.  Often times (including Kim&#8217;s) some, if not all services or products are donated for the wedding in exchange for media coverage (and often it&#8217;s a good biz move).  And in some cases the companies even pay the couple to be included in their wedding.  So while yes, this was obviously a lavish event, it&#8217;s hard to compare it to apples of the average wedding, when in fact, the budget would have been very different had the couple actually cut a check for that price tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four In 10 Say Marriage is Becoming Obsolete by Erik Kent</title>
		<link>http://www.weddingbusinesstoday.com/news/four-in-10-say-marriage-is-becoming-obsolete/comment-page-1/#comment-133</link>
		<dc:creator>Erik Kent</dc:creator>
		<pubDate>Wed, 24 Nov 2010 17:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=537#comment-133</guid>
		<description>I&#039;ve been reading through this study all week, along with the expanded article in the current issue of Time Magazine, and it goes along with various trends in marriage over the course of many years.  However, I think the title of the stories have been misleading, and prefer to quote this line in the context of the study, that &quot;67 percent of Americans were upbeat about the future of marriage and family.&quot;  So, the future of the &quot;wedding industry&quot; is not at risk completely, however various trends are changing the ways couples approach marriage these days and as wedding professionals, we have to be aware of these changes...

I&#039;d like to see more information on the BOOM in weddings predicted a few years ago, generated by the &quot;Echo-Boomer&quot; generation that will be reaching &quot;marrying age.&quot;  That&#039;s a different discussion, but an important one to address to see how it ties in, in my opinion.

-Erik Kent, Co-Publisher, NJWedding.com &amp; WeddingIndustry.biz</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading through this study all week, along with the expanded article in the current issue of Time Magazine, and it goes along with various trends in marriage over the course of many years.  However, I think the title of the stories have been misleading, and prefer to quote this line in the context of the study, that &#8220;67 percent of Americans were upbeat about the future of marriage and family.&#8221;  So, the future of the &#8220;wedding industry&#8221; is not at risk completely, however various trends are changing the ways couples approach marriage these days and as wedding professionals, we have to be aware of these changes&#8230;</p>
<p>I&#8217;d like to see more information on the BOOM in weddings predicted a few years ago, generated by the &#8220;Echo-Boomer&#8221; generation that will be reaching &#8220;marrying age.&#8221;  That&#8217;s a different discussion, but an important one to address to see how it ties in, in my opinion.</p>
<p>-Erik Kent, Co-Publisher, NJWedding.com &amp; WeddingIndustry.biz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Jersey Claims the Lowest Divorce Rate by Erik Kent</title>
		<link>http://www.weddingbusinesstoday.com/news/new-jersey-claims-the-lowest-divorce-rate/comment-page-1/#comment-88</link>
		<dc:creator>Erik Kent</dc:creator>
		<pubDate>Mon, 04 Oct 2010 02:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=444#comment-88</guid>
		<description>Thanks for posting this information, Chris!  Glad to see that New Jersey had the lowest divorce rate last year, but it would be nice to see more NJ marriages taking place, too.  I&#039;ve read many reports that trends are showing that couples are getting married at a later age now, which is consistent with this report.  New Jersey weddings still (and always will) rock!  BTW, I recently had an article published on AisleDash.com entiteld &quot;10 Reasons To Get Married in New Jersey&quot; @ http://www.aisledash.com/2010/08/06/10-reasons-to-get-married-in-new-jersey/</description>
		<content:encoded><![CDATA[<p>Thanks for posting this information, Chris!  Glad to see that New Jersey had the lowest divorce rate last year, but it would be nice to see more NJ marriages taking place, too.  I&#8217;ve read many reports that trends are showing that couples are getting married at a later age now, which is consistent with this report.  New Jersey weddings still (and always will) rock!  BTW, I recently had an article published on AisleDash.com entiteld &#8220;10 Reasons To Get Married in New Jersey&#8221; @ <a href="http://www.aisledash.com/2010/08/06/10-reasons-to-get-married-in-new-jersey/" rel="nofollow">http://www.aisledash.com/2010/08/06/10-reasons-to-get-married-in-new-jersey/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Outfitters To Start A Wedding Brand by Shauna N</title>
		<link>http://www.weddingbusinesstoday.com/other-news/urban-outfitters-to-start-a-wedding-brand/comment-page-1/#comment-2</link>
		<dc:creator>Shauna N</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=263#comment-2</guid>
		<description>LOVE IT! So excited. First piece of good news since I found out that I have to postpone my wedding until next summer! Wa-hoo!</description>
		<content:encoded><![CDATA[<p>LOVE IT! So excited. First piece of good news since I found out that I have to postpone my wedding until next summer! Wa-hoo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

