<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wedding Business Today</title>
	<atom:link href="http://www.weddingbusinesstoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weddingbusinesstoday.com</link>
	<description>Wedding Industry News and Insight from Chris Jaeger</description>
	<lastBuildDate>Fri, 13 Apr 2012 15:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Knot Releases 2011 Real Wedding Survey (18,000 Brides/Grooms Participate)</title>
		<link>http://www.weddingbusinesstoday.com/wedding-industry-statistics/the-knot-releases-2011-real-wedding-survey-18000-bridesgrooms-participate/</link>
		<comments>http://www.weddingbusinesstoday.com/wedding-industry-statistics/the-knot-releases-2011-real-wedding-survey-18000-bridesgrooms-participate/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:55:22 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Wedding Industry Statistics]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=924</guid>
		<description><![CDATA[NEW YORK, Mar 21, 2012 (BUSINESS WIRE) &#8212; XO Group Inc. XOXO +0.77% , a global media and technology leader and creator of the top two wedding websites, TheKnot.com and WeddingChannel.com, today released the results of its annual Real Weddings Survey, which surveyed nearly 18,000 US couples married in 2011. TheKnot.com &#38; WeddingChannel.com 2011 Real [...]]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/wedding-industry-statistics/the-knot-releases-2011-real-wedding-survey-18000-bridesgrooms-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Wedding Business Today at Facebook</title>
		<link>http://www.weddingbusinesstoday.com/news/follow-wedding-business-today-at-facebook/</link>
		<comments>http://www.weddingbusinesstoday.com/news/follow-wedding-business-today-at-facebook/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:40:03 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=485</guid>
		<description><![CDATA[<a target="_blank" href="http://www.facebook.com/pages/Wedding-Business-Today/166062203405861"><img border="0" src="http://www.jaegerinteractive.com/images/150s/150x150_facebook2.jpg" align="left" hspace="0" width="150" height="150"></a> 
Follow <a target="_blank" href="http://www.facebook.com/pages/Wedding-Business-Today/166062203405861">Wedding Business Today at Facebook</a>. We post all of our site updates to Facebook as well as additional information, news, and valuable links. It's easy 
and it's free (of course!).<p>&#160;</p>]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/news/follow-wedding-business-today-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest and Wedding Planning</title>
		<link>http://www.weddingbusinesstoday.com/news/pinterest-and-wedding-planning/</link>
		<comments>http://www.weddingbusinesstoday.com/news/pinterest-and-wedding-planning/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:44:48 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=930</guid>
		<description><![CDATA[If you haven't seen or heard about Pinterest yet you better get out from under your rock! Pinterest has taken the Internet by storm, and planning a wedding is one of the most popular "pinning" activities.]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/news/pinterest-and-wedding-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Brides, Inc. Files $30 Million Federal Lawsuit Against Alfred Angelo, Inc.</title>
		<link>http://www.weddingbusinesstoday.com/news/house-of-brides-inc-files-30-million-federal-lawsuit-against-alfred-angelo-inc/</link>
		<comments>http://www.weddingbusinesstoday.com/news/house-of-brides-inc-files-30-million-federal-lawsuit-against-alfred-angelo-inc/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:26:23 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alfred angelo]]></category>
		<category><![CDATA[bridal retailing]]></category>
		<category><![CDATA[house of brides]]></category>
		<category><![CDATA[marketing to brides]]></category>
		<category><![CDATA[wedding industry news]]></category>
		<category><![CDATA[wedding industry statistics]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=922</guid>
		<description><![CDATA[House of Brides, World’s Largest Online Wedding Store and affiliated companies filed suit in the United States District Court for the Northern District of Illinois Eastern Division against Alfred Angelo, the world’s largest supplier of wedding apparel on February 15, 2012 in Chicago, Illinois. Court Case Number 11 CV 07834 seeks judgment for treble damages, compensatory damages, punitive damages and attorney fees in excess of $30 million.]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/news/house-of-brides-inc-files-30-million-federal-lawsuit-against-alfred-angelo-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Weddings® Magazine Introduces Their Apple iPad, iPhone and iPod Apps</title>
		<link>http://www.weddingbusinesstoday.com/news/diy-weddings%c2%ae-magazine-introduces-their-apple-ipad-iphone-and-ipod-apps/</link>
		<comments>http://www.weddingbusinesstoday.com/news/diy-weddings%c2%ae-magazine-introduces-their-apple-ipad-iphone-and-ipod-apps/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:14:34 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=914</guid>
		<description><![CDATA[DIY Weddings® Magazine Introduces Their Apple iPad, iPhone and iPod Apps The same great digital content you have come to love and know, you can now take with you. March 4, 2012 Minneapolis, MN DIY Weddings® Magazine is a do-it-yourself wedding magazine written and created by brides for brides. Now you can take DIY Weddings® [...]]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/news/diy-weddings%c2%ae-magazine-introduces-their-apple-ipad-iphone-and-ipod-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interracial Marriage Hits a New High — 1 in 12</title>
		<link>http://www.weddingbusinesstoday.com/marketing-to-brides/interracial-marriage-hits-a-new-high-%e2%80%94-1-in-12/</link>
		<comments>http://www.weddingbusinesstoday.com/marketing-to-brides/interracial-marriage-hits-a-new-high-%e2%80%94-1-in-12/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:32:50 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Marketing to Brides]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=908</guid>
		<description><![CDATA[Interracial marriage in the USA reached an all-time high in 2010, about 15 percent of new marriages — or one in 12 — across the country between spouses of different races or ethnicities. That's amounts to 4.8 million couples, more than double the number in 1980, according to the Pew Research Center study of census data. ]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/marketing-to-brides/interracial-marriage-hits-a-new-high-%e2%80%94-1-in-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weddings and Oxytocin</title>
		<link>http://www.weddingbusinesstoday.com/marketing-to-brides/weddings-and-oxytocin/</link>
		<comments>http://www.weddingbusinesstoday.com/marketing-to-brides/weddings-and-oxytocin/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:49:35 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Marketing to Brides]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=905</guid>
		<description><![CDATA[[VIDEO] Weddings and oxytocin, a molecule in the brain that is known to reduce anxiety and evoke feelings of trust and love. ]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/marketing-to-brides/weddings-and-oxytocin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLM Couture Opens Flagship Store in West Hollywood</title>
		<link>http://www.weddingbusinesstoday.com/news/jlm-couture-opens-flagship-store-in-west-hollywood/</link>
		<comments>http://www.weddingbusinesstoday.com/news/jlm-couture-opens-flagship-store-in-west-hollywood/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:55:10 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=895</guid>
		<description><![CDATA[January 9, 2012 &#124; New York, NY - JLM Couture, a leading design house of luxury wedding apparel, announced today the February 2012 opening of its flagship store on Robertson Boulevard in West Hollywood.  The store will particularly cater to the discerning taste of the L.A. bride, while also serving celebrity and entertainment industry clientele. Joseph [...]]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/news/jlm-couture-opens-flagship-store-in-west-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Industry Statistics from CDC</title>
		<link>http://www.weddingbusinesstoday.com/wedding-industry-statistics/wedding-industry-statistics-from-cdc/</link>
		<comments>http://www.weddingbusinesstoday.com/wedding-industry-statistics/wedding-industry-statistics-from-cdc/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:17:27 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Wedding Industry Statistics]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=889</guid>
		<description><![CDATA[<img border="0" src="http://www.jaegerinteractive.com/images/150s/150x150_couple01.jpg" align="left" hspace="0" width="150" height="150">The Center for Disease Control and Prevention has released their latest National Marriage and Divorce Rate Trends. You'll find the latest <a href="http://www.cdc.gov/nchs/nvss/marriage_divorce_tables.htm" target="_blank">wedding industry statistics</a> and <a href="http://www.cdc.gov/nchs/nvss/marriage_divorce_tables.htm" target="_blank">marriage statistics for the United States</a> here. ]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/wedding-industry-statistics/wedding-industry-statistics-from-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Marriage Rate Dropping in Career-driven Society</title>
		<link>http://www.weddingbusinesstoday.com/news/u-s-marriage-rate-dropping-in-career-driven-society/</link>
		<comments>http://www.weddingbusinesstoday.com/news/u-s-marriage-rate-dropping-in-career-driven-society/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:54:31 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weddingbusinesstoday.com/?p=872</guid>
		<description><![CDATA[<img border="0" src="http://www.jaegerinteractive.com/images/150s/150x150_caketopcouple.jpg" align="left" hspace="0" width="150" height="150">“In the 1950s, if you weren’t married, people thought you were mentally ill,” Andrew J. Cherlin, a Johns Hopkins University sociologist who studies families, told The Washington Post. “Marriage was mandatory. Now it’s culturally optional.”]]></description>
		<wfw:commentRss>http://www.weddingbusinesstoday.com/news/u-s-marriage-rate-dropping-in-career-driven-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

